This document outlines advertising opportunities within a leading school newspaper in Uganda. Targeted towards businesses and individuals, it details available ad spaces, their dimensions, costs, and special considerations. A surcharge applies for any nominated page. The newspaper provides a platform to connect with a youthful demographic and promote relevant products or services.
| POSITIONS | SIZE/ DIMENSIONS | COST (Ugx) | DURATION |
|---|---|---|---|
| SPECIAL POSITIONS | Front page solus 6cm x 6col. | 3,200,000 | 1 edition |
| Fron page Ear piece 3cm x 1col. | 1,200,000 | 1 edition | |
| Back page solus 10cm x 6col. | 3,900,000 | 1 edition | |
| Inside back cover 26cm x 4 col. | 8,200,000 | 1 edition | |
| Back page Ear piece 3cm x 1col. | 900,000 | 1 edition | |
| 25% Surcharge for any nominated page | |||
| DESIGNATED AD SPACES | Full page (30cm x 6col.) | 10,000,000 | 1 edition |
| Half page Horizontal (15cm x 6col.) | 5,000,000 | 1 edition | |
| Half page Vertical (26cm x 4col.) | 5,400,000 | 1 edition | |
| Quarter page (15cm x 3col.) | 2,000,000 | 1 edition | |
| Per centimeter column (Birthday Messages) | 70,000 | 1 edition | |
| Voucher Surcharge | 900,000 | 1 edition | |
Amps Business Ventures Limited, P.O. BOX 4102, Kampala, Tel: 0414 221 444, 0705422199
Advertising Department: Muganzirwazza Commercial Complex, Katwe Road, Kampala
E-mail: advertising@schoolsnewspaer.com
Excepteur sint occaecat cupidatat non proident